Two Independent Response Mechanisms to Auditory Stimuli Measured with Functional Near-Infrared Spectroscopy in Sleeping Infants.
dc.contributor.author | Lee, Onn Wah | |
dc.contributor.author | Mao, Darren | |
dc.contributor.author | Wunderlich, Julia | |
dc.contributor.author | Balasubramanian, Gautam | |
dc.contributor.author | Haneman, Mica | |
dc.contributor.author | Korneev, Mikhail | |
dc.contributor.author | McKay, Colette M | |
dc.date.accessioned | 2024-07-30T01:35:39Z | |
dc.date.available | 2024-07-30T01:35:39Z | |
dc.date.issued | 2024-07-25 | |
dc.description.abstract | This study investigated the morphology of the functional near-infrared spectroscopy (fNIRS) response to speech sounds measured from 16 sleeping infants and how it changes with repeated stimulus presentation. We observed a positive peak followed by a wide negative trough, with the latter being most evident in early epochs. We argue that the overall response morphology captures the effects of two simultaneous, but independent, response mechanisms that are both activated at the stimulus onset: one being the obligatory response to a sound stimulus by the auditory system, and the other being a neural suppression effect induced by the arousal system. Because the two effects behave differently with repeated epochs, it is possible to mathematically separate them and use fNIRS to study factors that affect the development and activation of the arousal system in infants. The results also imply that standard fNIRS analysis techniques need to be adjusted to take into account the possibilities of multiple simultaneous brain systems being activated and that the response to a stimulus is not necessarily stationary. | |
dc.description.sponsorship | The authors would like to thank the Victorian Infant Hearing Screening Program (VIHSP) for its support in participant recruitment. The Bionics Institute acknowledges the support it receives from the Victoria State Government through its Operational Infrastructure Support Program. | |
dc.identifier.citation | 1. Lee OW, Mao D, Wunderlich J, et al. Two Independent Response Mechanisms to Auditory Stimuli Measured with Functional Near-Infrared Spectroscopy in Sleeping Infants. Trends in Hearing. 2024;28. doi:10.1177/23312165241258056 | |
dc.identifier.uri | https://repository.bionicsinstitute.org/handle/123456789/458 | |
dc.language.iso | en | |
dc.publisher | Trend in Hearing | |
dc.subject | arousal | |
dc.subject | fNIRS | |
dc.subject | hearing | |
dc.subject | infant | |
dc.subject | sleeping | |
dc.title | Two Independent Response Mechanisms to Auditory Stimuli Measured with Functional Near-Infrared Spectroscopy in Sleeping Infants. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- lee-et-al-2024-two-independent-response-mechanisms-to-auditory-stimuli-measured-with-functional-near-infrared.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed upon to submission
- Description: