Factors affecting auditory performance of postlinguistically deaf adults using cochlear implants: An update with 2251 patients
dc.contributor.author | Blamey, Peter | |
dc.contributor.author | Artieres, Françoise | |
dc.contributor.author | Başkent, Deniz | |
dc.contributor.author | Bergeron, François | |
dc.contributor.author | Beynon, Andy | |
dc.contributor.author | Burke, Elaine | |
dc.contributor.author | Dillier, Norbert | |
dc.contributor.author | Dowell, Richard | |
dc.contributor.author | Fraysse, Bernard | |
dc.contributor.author | Gallégo, Stéphane | |
dc.contributor.author | Govaerts, Paul | |
dc.contributor.author | Green, Kevin | |
dc.contributor.author | Huber, Alexander | |
dc.contributor.author | Kleine-Punte, Andrea | |
dc.contributor.author | Maat, Bert | |
dc.contributor.author | Marx, Mathieu | |
dc.contributor.author | Mawman, Deborah | |
dc.contributor.author | Mosnier, Isabelle | |
dc.contributor.author | O’Connor, Alec | |
dc.contributor.author | O’Leary, Stephen | |
dc.contributor.author | Rousset, Alexandra | |
dc.contributor.author | Schauwers, Karen | |
dc.contributor.author | Skarzynski, Henryk | |
dc.contributor.author | Skarzynski, Piotr | |
dc.contributor.author | Sterkers, Olivier | |
dc.contributor.author | Terranti, Assia | |
dc.contributor.author | Truy, Eric | |
dc.contributor.author | Van de Heyning, Paul | |
dc.contributor.author | Venail, Fréderic | |
dc.contributor.author | Vincent, Christophe | |
dc.contributor.author | Lazard, Diane | |
dc.date.accessioned | 2013-05-29T07:16:45Z | |
dc.date.available | 2013-05-29T07:16:45Z | |
dc.date.issued | 2013-01 | |
dc.description.abstract | Objective: To update a 15-year-old study of 800 postlinguistically deaf adult patients showing how duration of severe to profound hearing loss, age at cochlear implantation (CI), age at onset of severe to profound hearing loss, etiology and CI experience affected CI outcome. Study Design: Retrospective multicenter study. Methods: Data from 2251 adult patients implanted since 2003 in 15 international centers were collected and speech scores in quiet were converted to percentile ranks to remove differences between centers. Results: The negative effect of long duration of severe to profound hearing loss was less important in the new data than in 1996; the effects of age at CI and age at onset of severe to profound hearing loss were delayed until older ages; etiology had a smaller effect, and the effect of CI experience was greater with a steeper learning curve. Patients with longer durations of severe to profound hearing loss were less likely to improve with CI experience than patients with shorter duration of severe to profound hearing loss. Conclusions: The factors that were relevant in 1996 were still relevant in 2011, although their relative importance had changed. Relaxed patient selection criteria, improved clinical management of hearing loss, modifications of surgical practice, and improved devices may explain the differences. | en_US |
dc.identifier.citation | Blamey, P., Artieres, F., Başkent, D., Bergeron, F., Beynon, A., Burke, E., Dillier, N., Dowell, R., Fraysse, B., Gallégo, S., Govaerts, P. J., Green, K., Huber, A. M., Kleine-Punte, A., Maat, B., Marx, M., Mawman, D., Mosnier, I., O'Connor, A. F., O'Leary, S., Rousset, A., Schauwers, K., Skarzynski, H., Skarzynski, P. H., Sterkers, O., Terranti, A., Truy, E., Van de Heyning, P., Venail, F., Vincent, C., & Lazard, D. S. (2013). Factors affecting auditory performance of postlinguistically deaf adults using cochlear implants: An update with 2251 patients. Audiology Neurootology, 18(1), 36-47. | en_US |
dc.identifier.issn | 1420-3030 | |
dc.identifier.uri | http://repository.bionicsinstitute.org:8080/handle/123456789/32 | |
dc.language.iso | en | en_US |
dc.publisher | Karger | en_US |
dc.subject | Cochlear implants | en_US |
dc.subject | Percentile rank | en_US |
dc.subject | Hearing loss | en_US |
dc.subject | Plasticity | en_US |
dc.subject | General linear model | en_US |
dc.subject | Learning curve | en_US |
dc.title | Factors affecting auditory performance of postlinguistically deaf adults using cochlear implants: An update with 2251 patients | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- 2013_Blamey-AuditoryPerformance.pdf
- Size:
- 293.06 KB
- Format:
- Adobe Portable Document Format
- Description:
- Manuscript
Loading...
- Name:
- 2013_Blamey-AuditoryPerformanceFIGURES.pdf
- Size:
- 214.07 KB
- Format:
- Adobe Portable Document Format
- Description:
- Figures
Loading...
- Name:
- 2013_Blamey-AuditoryPerformanceTABLE.pdf
- Size:
- 15.39 KB
- Format:
- Adobe Portable Document Format
- Description:
- Table
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: