Minimally invasive endovascular stent-electrode array for high-fidelity, chronic recordings of cortical neural activity
dc.contributor.author | Oxley, Thomas | |
dc.contributor.author | Opie, Nicholas | |
dc.contributor.author | John, Sam | |
dc.contributor.author | Rindl, Gil | |
dc.contributor.author | Ronayne, Stephen | |
dc.contributor.author | Wheeler, Tracey | |
dc.contributor.author | Judy, Jack | |
dc.contributor.author | McDonald, Alan | |
dc.contributor.author | Dornom, Anthony | |
dc.contributor.author | Lovell, Timothy | |
dc.contributor.author | Steward, Christopher | |
dc.contributor.author | Garrett, David | |
dc.contributor.author | Moffat, Bradford | |
dc.contributor.author | Lui, Elaine | |
dc.contributor.author | Yassi, Nawaf | |
dc.contributor.author | Campbell, Bruce | |
dc.contributor.author | Wong, Yan | |
dc.contributor.author | Fox, Kate | |
dc.contributor.author | Nurse, Ewan | |
dc.contributor.author | Bennett, Iwan | |
dc.contributor.author | Bauquier, Sebastien | |
dc.contributor.author | Lyanage, Kishan | |
dc.contributor.author | van de Nagel, Nicole | |
dc.contributor.author | Perucca, Piero | |
dc.contributor.author | Ahnood, Arman | |
dc.contributor.author | Gill, Katherine | |
dc.contributor.author | Yan, Bernard | |
dc.contributor.author | Churilov, Leonid | |
dc.contributor.author | French, Christopher | |
dc.contributor.author | Desmond, Patricia | |
dc.contributor.author | Horne, Malcolm | |
dc.contributor.author | Kiers, Lynette | |
dc.contributor.author | Prawer, Steven | |
dc.contributor.author | Davis, Stephen | |
dc.contributor.author | Burkitt, Anthony | |
dc.contributor.author | Mitchell, Peter | |
dc.contributor.author | Grayden, David | |
dc.contributor.author | May, Clive | |
dc.contributor.author | O'Brien, Terence | |
dc.date.accessioned | 2016-02-10T22:50:30Z | |
dc.date.available | 2016-02-10T22:50:30Z | |
dc.date.issued | 2016-02-08 | |
dc.description.abstract | High-fidelity intracranial electrode arrays for recording and stimulating brain activity have facilitated major advances in the treatment of neurological conditions over the past decade. Traditional arrays require direct implantation into the brain via open craniotomy, which can lead to inflammatory tissue responses, necessitating development of minimally invasive approaches that avoid brain trauma. Here we demonstrate the feasibility of chronically recording brain activity from within a vein using a passive stent-electrode recording array (stentrode). We achieved implantation into a superficial cortical vein overlying the motor cortex via catheter angiography and demonstrate neural recordings in freely moving sheep for up to 190 d. Spectral content and bandwidth of vascular electrocorticography were comparable to those of recordings from epidural surface arrays. Venous internal lumen patency was maintained for the duration of implantation. Stentrodes may have wide ranging applications as a neural interface for treatment of a range of neurological conditions. | en_US |
dc.description.sponsorship | The research was supported by US Defense Advanced Research Projects Agency (DARPA) Microsystems Technology Office contract N66001-12-1-4045; Office of Naval Research (ONR) Global N62909-14-1-N020; National Health and Medical Research Council of Australia (NHMRC) Project Grant APP1062532 and Development Grant APP1075117; Defence Health Foundation, Australia (Booster Grant); Defence Science Institute, Australia, grant; Brain Foundation, Australia, research gift; and the Victorian Government’s Operational Infrastructure Support Program. T.J.O. acknowledges the support of the Royal Melbourne Hospital Neuroscience Foundation for the Warren Haynes Fellowship, as well as the Faculty of Medicine, University of Melbourne for the Leslie Eric Paddle Scholarship in Neurology. We thank Covidien (Medtronic) for provision of 30 Solitaire stentriever devices as a product research grant, K. Wilson and S. Cudennec for MRI data acquisition; C. Hall, A. Stevenson and A. Maksimenko for synchrotron acquisition; G. Sharma and S. Salinas for imaging analysis; H. Lau and T. Vale for surgical assistance; and L. Warne for anesthetic assistance. We acknowledge the facilities, and the scientific and technical assistance of the Australian National Imaging Facility at the Melbourne Brain Centre Imaging Unit, as well as the Imaging and Medical beamline at the Australian Synchrotron, Victoria, Australia. | en_US |
dc.identifier.citation | Oxley, T. J., N. L. Opie, et al. (2016). "Minimally invasive endovascular stent-electrode array for high-fidelity, chronic recordings of cortical neural activity." Nat Biotech advance online publication. | en_US |
dc.identifier.issn | 0028-0836 | |
dc.identifier.uri | http://repository.bionicsinstitute.org:8080/handle/123456789/179 | |
dc.language.iso | en | en_US |
dc.publisher | Nature Publishing Group | en_US |
dc.subject | Biomedical Engineering | en_US |
dc.subject | membrane potential | en_US |
dc.subject | neurology | en_US |
dc.title | Minimally invasive endovascular stent-electrode array for high-fidelity, chronic recordings of cortical neural activity | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2016 Oxley Et al. Minimally invasive endovascular stent.pdf
- Size:
- 77.4 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: