Resting-State Functional Connectivity Predicts Cochlear-Implant Speech Outcomes.
dc.contributor.author | Esmaelpoor, Jamal | |
dc.contributor.author | Peng, Tommy | |
dc.contributor.author | Jelfs, Beth | |
dc.contributor.author | Mao, Darren | |
dc.contributor.author | Shader, Maureen J | |
dc.contributor.author | McKay, Colette M | |
dc.date.accessioned | 2024-07-30T01:08:28Z | |
dc.date.available | 2024-07-30T01:08:28Z | |
dc.date.issued | 2024-07-16 | |
dc.description.abstract | Cochlear implants (CIs) have revolutionized hearing restoration for individuals with severe or profound hearing loss. However, a substantial and unexplained variability persists in CI outcomes, even when considering subject-specific factors such as age and the duration of deafness. In a pioneering study, we use resting-state functional near-infrared spectroscopy to predict speech-understanding outcomes before and after CI implantation. Our hypothesis centers on resting-state functional connectivity (FC) reflecting brain plasticity post-hearing loss and implantation, specifically targeting the average clustering coefficient in resting FC networks to capture variation among CI users. | |
dc.description.abstract | Twenty-three CI candidates participated in this study. Resting-state functional near-infrared spectroscopy data were collected preimplantation and at 1 month, 3 months, and 1 year postimplantation. Speech understanding performance was assessed using consonant-nucleus-consonant words in quiet and Bamford-Kowal-Bench sentences in noise 1-year postimplantation. Resting-state FC networks were constructed using regularized partial correlation, and the average clustering coefficient was measured in the signed weighted networks as a predictive measure for implantation outcomes. | |
dc.description.abstract | Our findings demonstrate a significant correlation between the average clustering coefficient in resting-state functional networks and speech understanding outcomes, both pre- and postimplantation. | |
dc.description.abstract | This approach uses an easily deployable resting-state functional brain imaging metric to predict speech-understanding outcomes in implant recipients. The results indicate that the average clustering coefficient, both pre- and postimplantation, correlates with speech understanding outcomes. | |
dc.description.sponsorship | This study was supported by a grant from the Passe and Williams Foundation to Colette M. McKay. T. P. was supported by a Junior Fellowship from the Passe and Williams Foundation. J. E. was supported by the University of Melbourne Research Scholarship. The Bionics Institute acknowledges the support it receives from the Victorian Government through its Operational Infrastructure Support Program. C. M. M. designed the study and contributed toward data acquisition. J. E., T. P., B. J., and D. M. performed data analysis. All authors interpreted the data. J. E. drafted the manuscript. All authors critically reviewed the manuscript before submission. The manuscript preprint is available at https://www.medrxiv.org/content/10.1101/2024.01.30.24301908v1. The authors have no conflicts of interest to disclose. | |
dc.identifier.citation | Esmaelpoor J, Peng T, Jelfs B, Mao D, Shader MJ, McKay CM. Resting-State Functional Connectivity Predicts Cochlear-Implant Speech Outcomes. Ear Hear. 2024 Jul 16. doi: 10.1097/AUD.0000000000001564. Epub ahead of print. PMID: 39012793. | |
dc.identifier.uri | https://repository.bionicsinstitute.org/handle/123456789/456 | |
dc.language.iso | en | |
dc.publisher | Ear & Hearing | |
dc.title | Resting-State Functional Connectivity Predicts Cochlear-Implant Speech Outcomes. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- resting_state_functional_connectivity_predicts.313.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed upon to submission
- Description: