Potential for optimising Deep Brain stimulation through tremor quantification
dc.contributor.author | Perera, Thushara | |
dc.contributor.author | McKay, Colette | |
dc.contributor.author | Peppard, Richard | |
dc.contributor.author | McDermott, Hugh | |
dc.contributor.author | Vogel, Adam | |
dc.date.accessioned | 2013-08-28T05:27:08Z | |
dc.date.available | 2013-08-28T05:27:08Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Deep Brain Stimulation (DBS) can be used to minimise tremor when pharmaceutical therapies fail •DBS devices emit a bi-phasic pulse train with variable: » Amplitude » Pulse Duration » Frequency •These parameters are set based on clinical observation of tremor and side-effects | en_US |
dc.description.sponsorship | Supported by the Helen Macpherson Smith Trust and the Colonial Foundation. The Bionics Institute acknowledges the support it receives from the Victorian Government through its Operational Infrastructure Support Program. | en_US |
dc.identifier.uri | http://repository.bionicsinstitute.org:8080/handle/123456789/45 | |
dc.language.iso | en | en_US |
dc.subject | Deep Brain Stimulation - Methods | en_US |
dc.subject | Electric Stimulation | en_US |
dc.subject | Parkinson Disease - Therapy | en_US |
dc.title | Potential for optimising Deep Brain stimulation through tremor quantification | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2013-Perera-PotentialforOptimisingDeepBrainStimulation.pdf
- Size:
- 2.94 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: