An automated system for rapid evaluation of high-density electrode arrays in neural prostheses
dc.contributor.author | John, Sam | |
dc.contributor.author | Shivdasani, Mohit | |
dc.contributor.author | Leuenberger, James | |
dc.contributor.author | Fallon, James | |
dc.contributor.author | Shepherd, Robert | |
dc.contributor.author | Millard, Rodney | |
dc.contributor.author | Rathbone, Graeme | |
dc.contributor.author | Williams, Chris | |
dc.date.accessioned | 2013-04-29T06:41:44Z | |
dc.date.available | 2013-04-29T06:41:44Z | |
dc.date.issued | 2011-06 | |
dc.description.abstract | The success of high density electrode arrays for use in neural prostheses depends on efficient impedance monitoring and fault detection. Conventional methods of impedance testing and fault detection are time consuming and are not always suited for in-vivo assessment of high density electrode arrays. Additionally the ability to evaluate impedances and faults such as open and short circuits both, in-vitro and in-vivo are important to ensure safe and effective stimulation. In the present work we describe an automated system for the rapid evaluation of high density electrode arrays. The system uses a current pulse similar to that used to stimulate neural tissue and measures the voltage across the electrode in order to calculate the impedance. The switching of the system was validated by emulating a high density electrode array using light emitting diodes and a resistor- capacitor network. The system was tested in-vitro and in-vivo using a range of commercially available and in-house developed electrode arrays. The system accurately identified faults on an 84 electrode array in less than 20 seconds and reliably measured impedances up to 110 kn using a 200µA, 250 µs per phase current pulse. This system has direct application for screening high density electrode arrays in both a clinical and experimental setting. | en_US |
dc.description.sponsorship | Funding was provided by the Ian Potter Foundation, John T Reid Charitable Trusts and Bionic Vision Australia’s Special Research Initiative "Research in Bionic Vision Science and Technology" from the Australian Research Council. The Bionic Ear Institute wishes to acknowledge the supported of the Victorian Government through its Operational Infrastructure Support Program. | en_US |
dc.identifier.citation | John, S., Shivdasani, M. N., Leuenberger, J., Fallon, J., Shepherd, R., Millard, R., Rathbone, G. D., & Williams, C. E. (2011). An automated system for rapid evaluation of high-density electrode arrays in neural prostheses. Journal of Neural Engineering, 8(3), Article#036011. | en_US |
dc.identifier.issn | 1741-2560 | |
dc.identifier.uri | http://repository.bionicsinstitute.org:8080/handle/123456789/10 | |
dc.language.iso | en | en_US |
dc.publisher | Institute of Physics | en_US |
dc.relation.journal | Journal of Neural Engineering | |
dc.subject.mesh | Action Potentials/physiology | |
dc.subject.mesh | Biomimetic Materials | |
dc.subject.mesh | Electrodes | |
dc.subject.mesh | Equipment Design | |
dc.subject.mesh | Equipment Failure Analysis | |
dc.subject.mesh | Microarray Analysis/instrumentation | |
dc.subject.mesh | Peripheral Nerves/physiopathology | |
dc.subject.mesh | Prostheses and Implants | |
dc.subject.mesh | Robotics/instrumentation | |
dc.subject.mesh | Signal Processing, Computer-Assisted/instrumentation | |
dc.title | An automated system for rapid evaluation of high-density electrode arrays in neural prostheses | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- John_Automated-System-for-Impedance_JNeuralEng.pdf
- Size:
- 2.78 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: