Towards Objective Measures of Functional Hearing Abilities
dc.contributor.author | Innes-Brown, Hamish | |
dc.contributor.author | Tsongas, Renee | |
dc.contributor.author | Marozeau, Jeremy | |
dc.contributor.author | McKay, Colette | |
dc.date.accessioned | 2016-05-11T04:54:04Z | |
dc.date.available | 2016-05-11T04:54:04Z | |
dc.date.issued | 2016-04 | |
dc.description.abstract | Aims People with impaired hearing often have difficulties in hearing sounds in a noisy background. This problem is partially a result of the auditory systems reduced capacity to process temporal information in the sound signal. In this study we examined the relationships between perceptual sensitivity to temporal fine structure (TFS) cues, brainstem encoding of complex harmonic and amplitude modulated sounds, and the ability to understand speech in noise. Understanding these links will allow the development of an objective measure that could be used to detect changes in functional hearing before the onset of permanent threshold shifts. Methods We measured TFS sensitivity and speech in noise performance (QuickSIN) behaviourally in 34 normally hearing adults with ages ranging from 18 to 63 years. We recorded brainstem responses to complex harmonic sounds and a 4000 Hz carrier signal modulated at 110 Hz. We performed cross correlations between the stimulus waveforms and scalp-recorded brainstem responses to generate a simple measure of stimulus encoding accuracy, and correlated these measures with age, TFS sensitivity and speech-in-noise performance. Results Speech-in-noise performance was positively correlated with TFS sensitivity, and negatively correlated with age. TFS sensitivity was also positively correlated with stimulus encoding accuracy for the complex harmonic stimulus, while increasing age was associated with lower stimulus encoding accuracy for the modulated tone stimulus. Conclusions The results show that even in a group of people with normal hearing, increasing age was associated with reduced speech understanding, reduced TFS sensitivity, and reduced stimulus encoding accuracy (for the modulated tone stimulus). People with good TFS sensitivity also generally had less faithful brainstem encoding of a complex harmonic tone. | en_US |
dc.identifier.citation | Innes-Brown, H., Tsongas, R., Marozeau, J., & McKay, C. (2016). Towards Objective Measures of Functional Hearing Abilities. In Physiology, Psychoacoustics and Cognition in Normal and Impaired Hearing (pp. 315-325). Springer International Publishing. | en_US |
dc.identifier.issn | 0065-2598 | |
dc.identifier.uri | http://repository.bionicsinstitute.org:8080/handle/123456789/202 | |
dc.language.iso | en | en_US |
dc.publisher | Springer International Publishing | en_US |
dc.relation.ispartofseries | Advances in Experimental Medicine and Biology;894 | |
dc.subject | Speech in noise | en_US |
dc.subject | Objective measures | en_US |
dc.subject | Temporal fine structure | en_US |
dc.subject | Aging | en_US |
dc.subject | Electrophysiology | en_US |
dc.subject | Envelope-following response | en_US |
dc.subject | Frequency-following response | en_US |
dc.title | Towards Objective Measures of Functional Hearing Abilities | en_US |
dc.type | Book chapter | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2016-Innes-Brown et al. Towards objective measures.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: