|
Bionics Institute Research Online >
Browsing by Author Innes-Brown, Hamish
Showing results 1 to 19 of 19
Preview | Issue Date | Title | Author(s) | | Oct-2013 | The acoustic and perceptual cues affecting melody segregation for listeners with a cochlear implant | Marozeau, Jeremy; Innes-Brown, Hamish; Blamey, Peter |
| 2010 | Audiovisual integration in noise by children and adults | Barutchu, Ayla; Danaher, Jaclyn; Crewther, Sheila, et al |
| Dec-2018 | Auditory Brainstem Representation of the Voice Pitch Contours in the Resolved and Unresolved Components of Mandarin Tones | Peng, Fei; McKay, Colette; Mao, Darren, et al |
| Aug-2018 | Auditory Stream Segregation and Selective Attention for Cochlear Implant Listeners: Evidence From Behavioral Measures and Event-Related Potentials | Paredes-Gallardo, Andreu; Innes-Brown, Hamish; Madsen, Sara, et al |
| Dec-2018 | Cortical auditory evoked potential time-frequency growth functions for fully objective hearing threshold estimation | Mao, Darren; Innes-Brown, Hamish; Petoe, Matthew, et al |
| Sep-2015 | Cortical auditory evoked potentials as an objective measure of behavioral thresholds in cochlear implant users | Visram, Anisa; Innes-Brown, Hamish; El-deredy, Wael, et al |
| Jul-2018 | Cortical Speech Processing in Postlingually Deaf Adult Cochlear Implant Users, as Revealed by Functional Near-Infrared Spectroscopy | Zhou, Xin; Seghouane, Abd-Krim; Shah, Adnan, et al |
| Sep-2015 | Dichotic Listening Can Improve Perceived Clarity of Music in Cochlear Implant Users | Vannson, Nicolas; Innes-Brown, Hamish; Marozeau, Jeremy |
| Feb-2013 | The effect of timbre and loudness on melody segregation | Marozeau, Jeremy; Innes-Brown, Hamish; Blamey, Peter |
| 15-Dec-2011 | The effect of visual cues on difficulty ratings for segregation of musical streams in listeners with impaired hearing | Innes-Brown, Hamish; Marozeau, Jeremy; Blamey, Peter |
| May-2017 | Effects of Stimulus Duration on Event-Related Potentials Recorded From Cochlear-Implant Users | Presacco, Alessandro; Innes-Brown, Hamish; Goupell, Matthew, et al |
| 23-Jan-2013 | Evidence for enhanced multisensory facilitation with stimulus relevance: An electrophysiological investigation | Baratchu, Ayla; Freestone, Dean; Innes-Brown, Hamish, et al |
| Oct-2018 | Hearing Aid Use in Older Adults With Postlingual Sensorineural Hearing Loss: Protocol for a Prospective Cohort Study | Hughes, Matthew; Nkyekyer, Joanna; Innes-Brown, Hamish, et al |
| 12-Jun-2014 | ‘Like Pots and Pans Falling Down the Stairs’. Experience of Music Composed for Listeners with Cochlear Implants in a Live Concert Setting | Schubert, Emery; Marozeau, Jeremy; Stevens, Catherine, et al |
| Nov-2012 | Music for the cochlear implant: Audience response to six commissioned compositions. | Au, Agnes; Marozeau, Jeremy; Innes-Brown, Hamish, et al |
| 13-Dec-2010 | The relationship between multisensory integration and IQ in children | A. AUTHORIZED CORRESPONDING AUTHOR: The undersigned, desiring to publish the above manuscript in a print publication
and/or electronic information service of the American Psychological Association (APA), hereby assigns to APA on behalf of all authors, all right,
title, and interest in the above manuscript and any supplemental materials. (If the majority of authors or primary authors are U.S. government
employees, a signature is required in Section C and not in this section.) All proprietary rights other than copyright, such as patent rights, shall
remain with the author(s). In return for copyright, APA hereby grants to the authors listed in Section 2 of this form, and the employers for whom
the work was performed (if applicable), royalty-free, nonexclusive, limited licenses to:
1. Reproduce, or have reproduced, the above manuscript for the author(s)’ personal use or for the author(s)’ intracompany use provided
that (a) the source and APA copyright notice are indicated and (b) the copies are not used in a way that implies APA endorsement of a
product or service of an employer. This license does not include the right for the author(s) to transfer, offer for sale, or sell the manuscript
to any third party.
2. Distribute or post all or portions of the above manuscript, after final acceptance for publication by APA, to the repository at the author(s)
institution in compliance with APA’s Prior Publication Policy and Internet Posting Policy (available at
www.apa.org/pubs/authors/posting.aspx and incorporated herein by reference).
3. In the case of work performed under U.S. Government contract, APA grants the U.S. Government royalty-free permission to reproduce all
or portions of the above manuscript and to authorize others to do so for U.S. Government purposes.; Barutchu, Ayla; Crewther, Sheila, et al |
| Sep-2011 | Susceptibility to the flash-beep illusion is increased in children compared to adults | Innes-Brown, Hamish; Baratchu, Ayla; Shivdasani, Mohit, et al |
| Jul-2018 | Temporal Coding of Voice Pitch Contours in Mandarin Tones | Peng, Fei; Innes-Brown, Hamish; McKay, Colette, et al |
| Apr-2016 | Towards Objective Measures of Functional Hearing Abilities | Innes-Brown, Hamish; Tsongas, Renee; Marozeau, Jeremy, et al |
Showing results 1 to 19 of 19
|